I want to install Windows on my iMac and create a partition using the internal SSD. I have 300GB free space. The only reason for installing windows is to play a few games such as Skyrim, Divinity Original Sin 2, etc. And of course whatever may come out in the future. If it is a new drive or a blank drive, skip down to step 5. Otherwise, select the disk you want to partition and right click the drive to bring up options. Select 'Shrink' to free up space from the existing volume. Enter the size of the new partition you wish to make. You should have an area that now says 'Unallocated space.' How much space should I partition for windows 10 on my mac? How much space should I partition for windows 10 on my mac? I don't really need to use windows much besides using it for a couple games that aren't compatible with IOS. Would 50GB be enough for what I'm doing?
Operating Systems | MS SQL/Office | Hardware & Hypervisors | Antivirus | Support Lifecycle | Notes
SOLIDWORKS 2019 (EDU 2019-2020) | SOLIDWORKS 2020 (EDU 2020-2021) | SOLIDWORKS 2021 (EDU 2021-2022) | |
---|---|---|---|
Client Products (e.g. SOLIDWORKS) | |||
Windows 10, 64-bit | |||
Windows 7 SP1, 64-bit | |||
Server Products (e.g. SOLIDWORKS PDM) | |||
Windows Server 2019 | |||
Windows Server 2016 | |||
Windows Server 2012 R2 | |||
eDrawings for Mac | |||
macOS Big Sur (11.0) | |||
macOS Catalina (10.15) | |||
macOS Mojave (10.14) | |||
macOS High Sierra (10.13) | |||
macOS Sierra (10.12) |
SOLIDWORKS 2019 (EDU 2019-2020) | SOLIDWORKS 2020 (EDU 2020-2021) | SOLIDWORKS 2021 (EDU 2021-2022) | |
---|---|---|---|
MS SQL | |||
SQL 2019 | |||
SQL 2017 | |||
SQL 2016 | |||
SQL 2014 | SQL 2014 SP3 required | SQL 2014 SP3 required (End of Life: SW2021 SP5) | |
MS Office | |||
Microsoft Excel and Word | 2013, 2016, 2019 (SW2019 SP2) | 2013, 2016, 2019 | 2016, 2019 |
Hardware | ||||
---|---|---|---|---|
Processor | 3.3 GHz or higher | |||
RAM | 16 GB or more PDM Contributor/Viewer or Electrical Schematic: 8 GB or more | |||
Graphics | Certified cards and drivers | |||
Drives | SSD drives recommended for optimal performance | |||
Hypervisors (Virtual Environments) | ||||
SOLIDWORKS 2019 | SOLIDWORKS 2020 | SOLIDWORKS 2021 | ||
VMware vSphere ESXi | 6.5 | 6.7 | 6.7 U3 | |
VMware Workstation | 14 | 15 | 15.5 | |
Microsoft Hyper-V | 2016 | 2019 | 2019 | |
Parallels Desktop, Mac | 14 | 14 | TBA | |
Citrix XenServer | 7.4 | 7.6 | 8.2 | |
|
Guidelines to help ensure SOLIDWORKS installation success and optimal runtime performance: | |||||
|
Products | Start of Support | End of Support1 | |||
---|---|---|---|---|---|
Windows 10, 64-bit | SW 2015 SP5 | Active | |||
Windows 7, 64-bit | SW 2010 SP1 | SW 2020 SP5 | |||
Windows Server 2019 | SW 2019 SP3 | Active | |||
Windows Server 2016 | SW 2017 SP2 | Active | |||
Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 | |||
SQL Server 2019 | SW 2020 SP0 | Active | |||
SQL Server 2017 | SW 2018 SP0 | Active | |||
SQL Server 2016 | SW 2017 SP0 | Active | |||
SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 | |||
SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 | |||
IE 11 | SW 2014 SP3 | Active | |||
Excel, Word 2019 (64-bit recommended) | SW 2019 SP2 | Active | |||
Excel, Word 2016 (64-bit recommended) | SW 2016 SP3 | Active | |||
Excel, Word 2013 | SW 2013 SP4 | SW 2020 SP5 | |||
macOS Catalina (10.15) | eDrawings 2020 | Active | |||
macOS Mojave (10.14) | eDrawings 2019 | Active | |||
macOS High Sierra (10.13) | eDrawings 2019 | Active | |||
macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
Products | Start of Support | End of Support1 | |||
---|---|---|---|---|---|
Windows 8.1, 64-bit | SW 2014 SP1 | SW 2018 SP5 | |||
Windows 7, 32-bit | SW 2010 SP1 | SW 2014 SP5 | |||
Windows Vista, 64-bit | SW 2008 SP3.1 | SW 2013 SP5 | |||
Windows Vista, 32-bit | SW 2008 SP0 | SW 2013 SP5 | |||
Windows XP, 64-bit | SW 2006 SP4 | SW 2012 SP5 | |||
Windows XP, 32-bit | SW 2001Plus SP0 | SW 2013 SP5 | |||
Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 | |||
Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 | |||
Windows Server 2008 | SW 2008 | SW 2014 SP5 | |||
SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 | |||
IE 10 | SW 2013 SP0 | SW 2016 SP5 | |||
IE 9 | SW 2011 SP4 | SW 2015 SP5 | |||
IE 8 | SW 2009 SP5 | SW 2014 SP5 | |||
Excel, Word 2010 | SW 2010 SP5 | SW 2018 SP5 | |||
Excel, Word 2007 | SW 2008 SP1 | SW 2014 SP5 | |||
OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 | |||
OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Notes: